Lüdecke GmbH

Claw Couplings with male thread

Claw Couplings with male thread

Description WaterProfi Claw Coupling G 1/4 m, Brass CW617N
Article No GKA 14
Temperature up to +95°C
Max. working pressure PN 25 bar
Media Water
Quantity 10
Article No Description Material Product Material Seal Connection L L1 B Weight Bore Claw distance
GKA 14 WaterProfi Claw Coupling G 1/4 m, Brass CW617N Brass CW617N EPDM G 1/4 m 32 10 53.5 89 8 40
GKA 38 WaterProfi Claw Coupling G 3/8 m, Brass CW617N Brass CW617N EPDM G 3/8 m 32 9.5 53.5 97 11.5 40
GKA 12 WaterProfi Claw Coupling G 1/2 m, Brass CW617N Brass CW617N EPDM G 1/2 m 32 10 53.5 96 15 40
GKA 34 WaterProfi Claw Coupling G 3/4 m, Brass CW617N Brass CW617N EPDM G 3/4 m 32 10.5 53.5 100 20 40
GKA 10 WaterProfi Claw Coupling G 1 m, Brass CW617N Brass CW617N EPDM G 1 m 32 10 53.5 104 23 40
GKA 54 WaterProfi Claw Coupling G 1 1/4 m, Brass CW617N Brass CW617N EPDM G 1 1/4 m 36 15 53.5 132 23 40
GKA 15 WaterProfi Claw Coupling G 1 1/2 m, Brass CW617N Brass CW617N EPDM G 1 1/2 m 36 15 53.5 163 23 40
Top