Lüdecke GmbH

Claw Couplings with male thread

  • B P B M K A
  • B P B M K A B

Claw Couplings with male thread

Description Claw Coupling, G 1/4 m, brass MS 58, claw distance 42 mm, seal NBR
Article No MKA 42-14
Temperature -40°C - +95°C
Max. working pressure PN 10 bar
Media Air a.o.
Quantity 10
Article No Description Material Product Material Seal Connection SW L L1 B Weight Bore Claw distance
MKA 42-14 Claw Coupling, G 1/4 m, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 1/4 m 17 43 10.5 57 104 7 42
MKA 42-38 Claw Coupling, G 3/8 m, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 3/8 m 21 45 11 57 102 10 42
MKA 42-12 Claw Coupling, G 1/2 m, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 1/2 m 24 42 10 57 112 14 42
MKA 42-34 Claw Coupling, G 3/4 m, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 3/4 m 30 43 11 57 135 19 42
MKA 42-10 Claw Coupling, G 1 m, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 1 m 34 43 11 57 140 21 42
MKA 42-54 Claw Coupling, G 1 1/4 m, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 1 1/4 m 44 46 13 57 193 21 42
Top