Lüdecke GmbH

Claw Couplings with female thread

  • B P B M K I
  • B P B M K I B

Claw Couplings with female thread

Description Claw Coupling, G 1/4 f, brass MS 58, claw distance 42 mm, seal NBR
Article No MKI 42-14
Temperature -40°C - +95°C
Max. working pressure PN 10 bar
Media Air a.o.
Quantity 10
Article No Description Material Product Material Seal Connection SW L L1 B Weight Bore Claw distance
MKI 42-14 Claw Coupling, G 1/4 f, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 1/4 f 17 38 13.5 57 93 8 42
MKI 42-38 Claw Coupling, G 3/8 f, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 3/8 f 21 33 10.5 57 97 12 42
MKI 42-12 Claw Coupling, G 1/2 f, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 1/2 f 26 33 11.5 57 101 15 42
MKI 42-34 Claw Coupling, G 3/4 f, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 3/4 f 32 36 14 57 119 21 42
MKI 42-10 Claw Coupling, G 1 f, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 1 f 39 38 15 57 124 21 42
MKI 42-54 Claw Coupling, G 1 1/4 f, brass MS 58, claw distance 42 mm, seal NBR Brass MS 58 plain NBR G 1 1/4 f 47 43 15 57 166 21 42
Top