_

Thread Tables

Threads

Our fittings are equipped with the following threads:
Whitworth pipe Threads according to ISO 228, DIN 2999
Coarse Threads according to DIN 405
NPT-Threads according to ASA B2.1
Metric Threads according to DIN 13
Parallel Threads Rp. according to ISO 7/1


Whitworth Pipe Thread according to ISO 228 and DIN 2999
Threads
ISO 228
Threads
DIN 2999
Nominal-_ outside
rounded in mm
At Bottom-_ of thread female in mm Number of turns
per inch = 25,4 mm
G1/8” R1/8” 10 8,566 28
G1/4” R1/4” 13 11,445 19
G3/8” R3/8” 17 14,950 19
G1/2” R1/2” 21 18,631 14
G5/8” R5/8” 23 20,587 14
G3/4” R3/4” 26 24,117 14
G7/8” R7/8” 30 27,877 14
G1” R1” 33 30,291 11
G11/4” R11/4” 42 38,952 11
G11/2” R11/2” 48 44,845 11
G2” R2” 60 56,656 11
G21/2” R21/2” 75 72,226 11
G3” R3” 88 84,926 11
G4” R4” 113 110,072 11



Round thread DIN 405, also milled thread
Thread in inch Nominal-_ outside
rounded in mm
At Bottom-_ of thread female in mm Number of turns
per inch = 25,4 mm
Rd 24x1/8” 24 21,14 8
Rd 32x1/8” 32 29,14 8
Rd 38x1/8” 38 35,14 8
Rd 46x1/6” 46 42,19 6
Rd 55x1/6” 55 51,19 6
Rd 62x1/6” 62 58,19 6
Rd 75x1/6” 75 71,19 6
Rd 90x1/6” 90 86,19 6
Rd 105x1/4” 105 99,28 4
Rd 150x1/4” 150 144,28 4



American standard taper pipe thread (Abstract of ASA B2.1 - (1960))
Thread in inch o.D. of tube Number of turns=25,4 mm
1/8” 10,287 27
1/4” 13,716 18
3/8” 17,145 18
1/2” 21,336 14
3/4” 26,670 14
1” 33,41 111/2
11/4” 42,164 111/2
11/2” 48,260 111/2
2” 60,325 111/2

Abbreviations:

DN _ Diameter Nominal
PN _ Pressure Nominal
_A _ Outside Diameter-_
_I _ Inner Diameter-_
Hexagon _ Width accross flats
Hose i.D. _ Hose inner diameter

We reserve the right for technical modifications of our products without specific information.
Site Map | Contact | Imprint
Copyright © 2009 Luedecke GmbH

 

MaterialsSealing materialThread TablesConversion tablesCertificates_

DeutschEnglishFrançaise_