Produktübersicht | Schlaucheinbindung | Handpresse SPR 500 – Anwendungsbeispiele
|
![]() |
| Backensatz Nr. 1 | |||
| Armatur | Hülse | Schlauchtyp | Hebelumstellung |
| GSK 13 | LPH 23 | Wasserschlauch 13 x 3 | ja/ 1 |
| GSSG 13 | LPH 23 | Wasserschlauch 13 x 3 | ja/ 1 |
| SKG 13 | LPH 25 | Druckluftschlauch 13 x 5 | nein |
| SSG 13 | LPH 25 | Druckluftschlauch 13 x 5 | nein |
| ACK 12 T | LPH 25 | Druckluftschlauch 13 x 5 | nein |
| EKT 13 V | LPH 25 | Druckluftschlauch 13 x 5 | nein |
| EKS 13 V | LPH 25 | Druckluftschlauch 13 x 5 | nein |
| Alle Außengewindetüllen, Innengewindetüllen und Schlauchverbindungsrohre mit SLW 13 | |||
| SSG 15 | LPH 28 | Druckluftschlauch 15 x 6 | nein |
| ACK 58 T | LPH 28 | Druckluftschlauch 15 x 6 | nein |
| GSK 16 | LPH 28 | Wasserschlauch 16 x 4 | nein |
| Alle Außengewindetüllen, Innengewindetüllen und Schlauchverbindungsrohre mit SLW 15 | |||
| GSK 19 | LPH 30 | Wasserschlauch 19 x 4 | nein |
| GSSG 19 | LPH 30 | Wasserschlauch 19 x 4 | nein |
| Backensatz Nr. 2 | |||
| Armatur | Hülse | Schlauchtyp | Hebelumstellung |
| SKG 19 | LPH 33 | Druckluftschlauch 19 x 6 | nein |
| SSG 19 | LPH 33 | Druckluftschlauch 19 x 6 | nein |
| EKT 19 V | LPH 33 | Druckluftschlauch 19 x 6 | nein |
| EKS 19 V | LPH 33 | Druckluftschlauch 19 x 6 | nein |
| ACK 34 T | LPH 33 | Druckluftschlauch 19 x 6 | nein |
| ACS 19 | LPH 33 | Druckluftschlauch 19 x 6 | nein |
| Alle Außengewindetüllen, Innengewindetüllen und Schlauchverbindungsrohre mit SLW 19 | |||
| GSK 25 | LPH 38 | Wasserschlauch 25 x 4,5 | nein |
| GSSG 25 | LPH 38 | Wasserschlauch 25 x 4,5 | nein |
| Backensatz Nr. 3 | |||
| Armatur | Hülse | Schlauchtyp | Hebelumstellung |
| SKG 25 | LPH 41 | Druckluftschlauch 25 x 7 | nein |
| SSG 25 | LPH 41 | Druckluftschlauch 25 x 7 | nein |
| ACK 10 T | LPH 41 | Druckluftschlauch 25 x 7 | nein |
| ACS 25 | LPH 41 | Druckluftschlauch 25 x 7 | nein |
| EKT 25 | LPH 41 | Druckluftschlauch 25 x 7 | nein |
| EKT 25 | LPH 41 | Druckluftschlauch 25 x 7 | nein |
Alle Außengewindetüllen, Innengewindetüllen und Schlauchverbindungsrohre mit SLW 25 Bei anderen Schlauchdurchmessern fragen Sie bitte bei uns nach! |
|||

