_

Produktübersicht | Chemie- und Indurstriearmaturen | Kamlok-Schnellstecker aus Edelstahl 1.4401

Kamlok-Schnellstecker

 

 
Max. Betriebsdruck
Material
Mat. Hebel
Dichtung
Medium
Norm
Gewinde
Temperatur
_
PN 10/ 25 bar 1.4401 1.4401 Perbunan aggressiv MIL/DIN EN ISO 228/ DIN 2999 -40°/+95°C 1

Vaterteil mit Schlauchtülle nach US-MIL-Norm

Typgröße SLW DN h Identmaß St.gew. g Art.Nr. _
50 = 1/2" 13 mm 15 87 24 120 50-E-SS
75 = 3/4" 19 mm 20 88 32,1 171 75-E-SS
100 = 1" 25 mm 25 103 36,7 284 100-E-SS
125 = 1 1/4" 32 mm 32 110 45,5 442 125-E-SS
150 = 1 1/2" 38/40 mm 40 116 53,4 563 150-E-SS
200 = 2" 50 mm 50 146 63 812 200-E-SS
250 = 2 1/2" 63 mm 65 148 75,8 1186 250-E-SS
300 = 3" 75 mm 80 167 91,5 1815 300-E-SS
400 = 4" 100 mm 100 175 119,5 2945 400-E-SS

Vaterteil mit Innengewinde und Innengewindedichtring DIN EN 14 420-7 Form AF

Typgröße Gewinde DN h Identmaß St.gew. g Art.Nr. _
50 = 1/2" G 1/2" 15 41 24 76 50-A-SS
75 = 3/4" G 3/4" 20 42 32,1 171 75-A-SS
100 = 1" G 1" 25 52 36,7 222 100-A-SS
125 = 1 1/4" G 1 1/4" 32 58 45,5 386 125-A-SS
150 = 1 1/2" G 1 1/2" 40 62 53,4 493 150-A-SS
200 = 2" G 2" 50 71 63 644 200-A-SS
250 = 2 1/2" G 2 1/2" 65 75 75,8 945 250-A-SS
300 = 3" G 3" 80 79 91,5 1320 300-A-SS
400 = 4" G 4" 100 81 119,5 1609 400-A-SS

Vaterteil mit Außengewinde DIN EN 14 420-7 Form FF

Typgröße Gewinde DN h Identmaß St.gew. g Art.Nr. _
50 = 1/2" R 1/2" 15 49 24 93 50-F-SS
75 = 3/4" R 3/4" 20 64 32,1 185 75-F-SS
100 = 1" R 1" 25 72 36,7 258 100-F-SS
125 = 1 1/4" R 1 1/4" 32 81 45,5 477 125-F-SS
150 = 1 1/2" R 1 1/2" 40 82 53,4 565 150-F-SS
200 = 2" R 2" 50 90 63 650 200-F-SS
250 = 2 1/2" R 2 1/2" 65 105 75,8 1317 250-F-SS
300 = 3" R 3" 80 104 91,5 1716 300-F-SS
400 = 4" R 4" 100 114 119,5 2804 400-F-SS

Vaterteil-Verschlusstopfen DIN EN 14 420 Form DP

Typgröße DN h Identmaß St.gew. g Art.Nr. _
50 = 1/2" 15 36 24 73 50-DP-SS
75 = 3/4" 20 39 32,1 93 75-DP-SS
100 = 1" 25 46 36,7 139 100-DP-SS
125 = 1 1/4" 32 55 45,5 260 125-DP-SS
150 = 1 1/2" 40 57 53,4 335 150-DP-SS
200 = 2" 50 60 63 441 200-DP-SS
250 = 2 1/2" 65 66 75,8 657 250-DP-SS
300 = 3" 80 66 91,5 933 300-DP-SS
400 = 4" 100 68 119,5 1525 400-DP-SS

Kamlok-Schnellkupplungen aus Edelstahl 1.4401


_


 

Site Map | Kontakt | Impressum
Copyright © 2009 Luedecke GmbH.
_

DeutschEnglishFrançaise_