Produktübersicht | Blaspistolen und -hähne | Standard Druckluft-Abblaspistolen aus Aluminium geschmiedet
|
|
Abblaspistolen Standard |
||||||||
| Anschluss | Düse | Düsenbohrung | h | b | St.gew.g | Art.Nr. | ![]() |
|
| G 1/4" i | ohne | - | 140 | 77 | 222 | APN 00 | ||
| G 1/4" i | P1 | 2 mm | 160 | 90 | 237 | APN 0 | ||
| SLW 1/4" = 6 mm | P1 | 2 mm | 175 | 90 | 254 | APN 6 | ||
| SLW 3/8" = 9 mm | P1 | 2 mm | 175 | 90 | 260 | APN 9 | ||
| SLW 7/16" = 11 mm | P1 | 2 mm | 175 | 90 | 264 | APN 11 | ||
| SLW 1/2" = 13 mm | P1 | 2 mm | 175 | 90 | 277 | APN 13 | ||
| G 1/4" a | P1 | 2 mm | 160 | 90 | 256 | APN 14 | ||
| ES 14 NA | P1 | 2 mm | 170 | 90 | 259 | APN 14 NA | ||
| Einzubinden mit Schlauchklemmen Typ HS, Typ ZOS oder Presshüllen Typ LPH | ||||||||
Düsen für Druckluft-Abblaspistolen Typ APN und APND mit Außengewinde M 12 x 1,25 |
||||||||
| Bezeichnung | Material | St.gew.g | Art.Nr. | |||||
| Spitzdüse | Stahl | 20 | 10 | DÜSE P1 | ||||
| Geräuschgedämpfte Düse | Stahl | 13 | 10 | DÜSE GD1 | ||||
| Sicherheitsdüse | Stahl | 30 | 10 | DÜSE SD1 | ||||
| Geräuschgedämpfte Sicherheitsdüse | Stahl | 27 | 10 | DÜSE GSD1 | ||||
| Injektordüse | Stahl | 31 | 10 | DÜSE J1 | ||||
| Verlängerungsdüse 150 mm | Stahl | 25 | 10 | DÜSE VD1 | ||||
| Geräuschgedämpfte Düse | MS 58 | 59 | 10 | LSD 125 | ||||
Ersatzteile für Druckluft-Abblaspistolen Typ APN |
||||||||
| Bezeichnung | Art.Nr. | |||||||
| Ventilstift mit O-Ring | 10 | APN-VSTIFT | ||||||
| Ventil mit Feder | 10 | APN-PVK | ||||||
| Hebel | 10 | APN-HEBEL | ||||||
| Stopfen mit O-Ring | 10 | APN-STOPFEN | ||||||
| Anschlusstüllen Typ T M von SLW 6-13 mm | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
| Spitzdüse | Geräuschgedämpfte Düse | Sicherheitsdüse | Geräuschgedämpfte Sicherheitsdüse | Injektordüse |






